What a first attempt at each IT certification costs
As of November 2026, the cheapest published first attempt among the 54 certifications we track is Terraform Associate at $70.50, and the most expensive route we priced is CCNA Automation (DevNet Associate) at up to $4,800. Each figure is the exam fee plus the published price of one study route (free material, a self-paced course or a live class); where a course includes the voucher, we do not add the fee again.
| Certification | Lowest | Highest | Routes priced | Checked |
|---|---|---|---|---|
| Terraform Associate | $70.50 | $250.50 | 3 | 2026-11-05 |
| AI-900 | $99 | $794 | 4 | 2026-11-05 |
| AZ-900 | $99 | $794 | 4 | 2026-11-05 |
| DP-900 | $99 | $794 | 5 | 2026-11-05 |
| SC-900 | $99 | $794 | 4 | 2026-11-05 |
| AWS AI Practitioner | $100 | $795 | 4 | 2026-11-05 |
| AWS Cloud Practitioner | $100 | $995 | 5 | 2026-11-05 |
| Google Associate Cloud Engineer | $125 | $524 | 3 | 2026-11-05 |
| AWS CloudOps Engineer Associate | $150 | $2,245 | 4 | 2026-11-05 |
| AWS Developer Associate | $150 | $2,935 | 5 | 2026-11-05 |
| AWS Solutions Architect Associate | $150 | $2,935 | 4 | 2026-11-05 |
| AI-102 | $165 | $2,760 | 4 | 2026-11-05 |
| AZ-104 | $165 | $2,660 | 4 | 2026-11-05 |
| AZ-204 | $165 | $2,960 | 3 | 2026-11-05 |
| AZ-305 | $165 | $2,660 | 4 | 2026-11-05 |
| AZ-400 | $165 | $2,760 | 4 | 2026-11-05 |
| AZ-500 | $165 | $2,560 | 3 | 2026-11-05 |
| MS-102 | $165 | $2,460 | 4 | 2026-11-05 |
| PL-300 | $165 | $2,460 | 5 | 2026-11-05 |
| SC-200 | $165 | $3,140 | 4 | 2026-11-05 |
| SC-300 | $165 | $2,760 | 4 | 2026-11-05 |
| ISC2 CC | $199 | $3,145 | 5 | 2026-11-05 |
| Google Professional Cloud Architect | $200 | $2,985 | 6 | 2026-11-05 |
| PSM I vs CSM | $200 | $1,295 | 4 | 2026-11-05 |
| AWS Security Specialty | $300 | $3,085 | 5 | 2026-11-05 |
| AWS Solutions Architect Professional | $300 | $3,085 | 5 | 2026-11-05 |
| CCNA | $300 | $4,495 | 6 | 2026-11-05 |
| CCNA Automation (DevNet Associate) | $300 | $4,800 | 4 | 2026-11-05 |
| CCNA Cybersecurity (CyberOps Associate) | $349.99 | $4,695 | 3 | 2026-11-05 |
| Linux+ | $399 | $3,194 | 6 | 2026-11-05 |
| Network+ | $399 | $3,294 | 8 | 2026-11-05 |
| Security+ | $439 | $2,790 | 6 | 2026-11-05 |
| CKA | $445 | $3,495 | 4 | 2026-11-05 |
| CKAD | $445 | $3,495 | 5 | 2026-11-05 |
| CCNP Security | $469.99 | $4,700 | 6 | 2026-11-05 |
| CCNP Enterprise (ENCOR) | $529 | $4,700 | 6 | 2026-11-05 |
| A+ | $548 | $4,003 | 7 | 2026-11-05 |
| Cloud+ | $548 | $3,294 | 5 | 2026-11-05 |
| Project+ | $548 | $3,349 | 6 | 2026-11-05 |
| CySA+ | $593 | $3,534 | 6 | 2026-11-05 |
| PenTest+ | $593 | $3,734 | 5 | 2026-11-05 |
| SSCP | $609 | $3,875 | 5 | 2026-11-05 |
| ITIL 4 Foundation | $690 | $2,515 | 5 | 2026-11-05 |
| CAPM | $700 | $3,295 | 4 | 2026-11-05 |
| PRINCE2 Foundation | $701 | $2,490 | 4 | 2026-11-05 |
| SecurityX | $748 | $3,839 | 5 | 2026-11-05 |
| CISSP | $818 | $4,295 | 5 | 2026-11-05 |
| CEH | $1,050 | $4,445 | 5 | 2026-11-05 |
| CCSP | $1,149 | $4,295 | 3 | 2026-11-05 |
| CISA | $1,159 | $4,010 | 5 | 2026-11-05 |
| CISM | $1,159 | $3,850 | 5 | 2026-11-05 |
| CRISC | $1,159 | $3,850 | 6 | 2026-11-05 |
| PMP | $1,474 | $4,025 | 4 | 2026-11-05 |
| OSCP | $1,699 | $2,749 | 3 | 2026-11-05 |
"Lowest" is usually the exam fee plus free or low-cost study material; "highest" is usually a five-day instructor-led class. Retakes, tax, membership fees and annual maintenance fees are not included; each guide explains them.
Download the data
The table is available as a CSV file: certification-cost-index.csv. You may reuse it under the Creative Commons Attribution 4.0 license; please credit Training Verdict and link to this page.